<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All out Bangalore &#187; PMP study guide and tips</title>
	<atom:link href="http://www.alloutbangalore.com/category/pmp/pmp-study-guide-and-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alloutbangalore.com</link>
	<description>More than a Blog</description>
	<lastBuildDate>Sun, 19 May 2013 07:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PMP Study tips and Guide : what are the Process groups as per PMP</title>
		<link>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-are-the-process-groups-as-per-pmp/</link>
		<comments>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-are-the-process-groups-as-per-pmp/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:47:24 +0000</pubDate>
		<dc:creator>Giribee</dc:creator>
				<category><![CDATA[PMP study guide and tips]]></category>
		<category><![CDATA[Project frame work]]></category>

		<guid isPermaLink="false">http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-are-the-process-groups-as-per-pmp/</guid>
		<description><![CDATA[As per PMP 4th edition there are 5 process groups namely 1) Initiation process group 2) planning process group 3) Execution process group 4) Monitor and control process group 5) Closing process group &#160; Analysis of the project life cycle diagram 1) Typically there will overlaps in between the five process groups 2) The only [...]]]></description>
				<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>As per PMP 4th edition there are 5 process groups namely</p>
<p>1) Initiation process group </p>
<p>2) planning process group </p>
<p>3) Execution process group   <br />4) Monitor and control process group</p>
<p>5) Closing process group </p>
<p>&#160;</p>
<p><img title="Typical Project/ Phase life cycle" alt="Typical Project/ Phase life cycle" src="http://t2.gstatic.com/images?q=tbn:ANd9GcT0niyLOuWqsDrjkqrFAIDeIfWhveqhily_wwpYtllJ_4VAixOX" width="409" height="263" /></p>
<p>Analysis of the project life cycle diagram</p>
<p>1) Typically there will overlaps in between the five process groups </p>
<p>2) The only exception is initiation and closing process groups, they never over laps</p>
<p>3) Initially the staffing and cost levels will be low and will peak in intermediate&#160; levels and will decline towards end.</p>
<p>4) The stake holders influence and risk and uncertainty will be very high in the beginning and decreases over the project life cycle. </p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-are-the-process-groups-as-per-pmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMP study tips and guide : What is project Management, Project management definition</title>
		<link>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-is-project-management-project-management-definition/</link>
		<comments>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-is-project-management-project-management-definition/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:28:04 +0000</pubDate>
		<dc:creator>Giribee</dc:creator>
				<category><![CDATA[PMP study guide and tips]]></category>

		<guid isPermaLink="false">http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-is-project-management-project-management-definition/</guid>
		<description><![CDATA[As per PMBOK 4th edition the project management is the application of knowledge, skills, tools and techniques to project activities to meet project requirements. It also states that is both an art and science and systematic process &#160; Application of knowledge and skills is art and application of tools and techniques to meet project requirements [...]]]></description>
				<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>As per PMBOK 4th edition the project management is <strong>the application of knowledge, skills, tools and techniques to project activities to meet project requirements.</strong></p>
<p>It also states that is both an <strong>art and science</strong> and systematic process</p>
<p>&#160;</p>
<p>Application of knowledge and skills is art and application of tools and techniques to meet project requirements is and science.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.alloutbangalore.com/pmp/pmp-study-guide-and-tips/pmp-study-tips-and-guide-what-is-project-management-project-management-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
